Home » Prducts » Diamond Products » Polycrystalline Diamond Compact

Polycrystalline Diamond Compact

Description:
Polycrystalline diamond compact is a super hard composite material, which synthesized a layer of selected diamond partials and bonded to a tungsten carbide substrate. Our company produces high quality PDC cutters of different types and sizes. Apart from our standard products, we also made PDC by customer’s requirements.
Application:
Polycrystalline diamond compact has been widely used in mechanical industry, oil well drilling, geological prospecting drilling and coal mine drilling.
Features of PDC Cutters
1. The products are combining the properties of both super hardness and abrasion resistance of diamond with outstanding strength and toughness of tungsten carbide.
2. The products possess good abrasion resistance, impact resistance and high thermal stability.
3. This product passed the ISO9001 quality system certification.

Technical Parameters of PDC Cutters:
P Series Polycrystalline Diamond Compact

Item No. Specification PCD Thickness
Diameter Height
BZ-P10050500EA8 10.05 5.00 1.4
BZ-P10000800GA8 10.00 8.00 2.2
BZ-P13300450EA8 13.30 4.50 1.4
BZ-P13300500EA8 13.30 5.00 1.4
BZ-P13440800EA8 13.44 8.00 1.4
BZ-P13440800FA8 13.44 8.00 1.8
BZ-P13440800FA5 13.44 8.00 2.0
BZ-P13440800FA9 13.44 8.00 2.0
BZ-P13441320GA8 13.44 13.20 2.2
BZ-P16051320GA8 16.05 13.20 2.2
BZ-P19051320GA8 19.05 13.20 2.2
F Series Polycrystalline Diamond Compact
Item No. Specification PCD Thickness
Diameter Height
BZ-F13300450EA8 13.30 4.50 1.4
BZ-F13300500EA8 13.30 5.00 1.4
BZ-F13440800FA8 13.44 8.00 2.0
BZ-F13441650GA8 13.44 16.50 2.2
BZ-F13441750GA8 13.44 17.50 2.2
BZ-F16051320GA8 16.05 13.20 2.2
BZ-F16051750GA8 16.05 17.50 2.2
K Series Polycrystalline Diamond Compact
Item No. Specification PCD Thickness
Diameter Height
BZ-K13300500EA8 13.30 5.00 1.4
BZ-K13440810FA8 13.44 8.10 1.8
BZ-K16051320GA8 16.05 13.20 2.2
B Series Polycrystalline Diamond Compact
Item No. Specification PCD Thickness
Diameter Height
BZ-B13440950FA8 13.44 9.50 1.8
Y Series Polycrystalline Diamond Compact
Item No. Specification PCD Thickness
Diameter Height
BZ-P13440800FA8 13.44 8.00 1.8
BZ-P13440800FA5 13.44 8.00 2.0
BZ-P13440800FA9 13.44 8.00 2.0
BZ-P13441320GA8 13.44 13.20 2.2
BZ-P16051320GA8 16.05 13.20 2.2
BZ-P19051320GA8 19.05 13.20 2.2
BZ-F16051320GA8 16.05 13.20 2.2
BZ-F16051750GA8 16.05 17.50 2.2
BZ-K16051320GA8 16.05 13.20 2.2
M Series Polycrystalline Diamond Compact
Item No. Specification PCD Thickness
Diameter Height
BZ-P13300450EA8 13.30 4.50 1.4
BZ-P13300500EA8 13.30 5.00 1.4
BZ-P13440800EA8 13.44 8.00 1.4
BZ-F13300450EA8 13.30 4.50 1.4
BZ-F13300500EA8 13.30 5.00 1.4
BZ-K13300500EA8 13.30 5.00 1.4
Related Products
  • DTH HammerThe DTH hammer is the shortened form of down the hole hammer. And here in CHIN GEOLOGICAL EQUIPMENT GROUP Co.,LTD, we have WC pneumatic and GQ through series...
  • DTH Drill Bits The DTH drill bit is also known as down the hole hammer bit. It can fall into two types: tungsten carbide type and diamond enhanced type. Its main components...